COLOMBIA
All fares in COP
Date | From | To | Mode | Company | Price Quoted | Price Obtained | Comments | Contributor |
---|---|---|---|---|---|---|---|---|
1 Aug 09 | Bogota | San Gil | Bus | Autoboy | 40,000 | 25,000 | From Plaza Norte, bargain by walking away | Dan |
14 Aug 09 | Bogota | Popayan | Bus | Flota de Magdalena | 70,000 | 50,000 | From the Bus Terminal, bargain by walking away | Dan |
9 Aug 09 | Bucaramanga | Tunja | Bus | Copetron | 50,000 | 30,000 | Were lucky. Seller was selling us an earlier time but it got sold out | Dan |
17 Aug 09 | Ipiales | Rumichaca | Minivan | Supertaxi | 1,500 | 1,500 | Fixed price. But tell the driver to drop you off at the Colombian Customs to get your exit stamp! | Yi Lin |
16 Aug 09 | Popayan | Ipiales | Bus | Transipiales | 30,000 | 25,000 | All operators refused to go below 25,000. We had to change from a bus to minivan in Pasto (no extra charge) | Yi Lin |
20 Aug 09 | San Gil | Bogota | Bus | -any- | NA | 30,000 | This is the average fare during low season | Shaun Hostel Owner |
20 Aug 09 | San Gil | Bucaramanga | Bus | -any- | NA | 12,000 | This is the average fare during low season | Shaun Hostel Owner |
5 Aug 09 | San Gil | Bucaramanga | Bus | Copetron | 15,000 | 12,000 | NA | Dan |
20 Aug 09 | San Gil | Cartagena | Bus | -any- | NA | 70,000 | This is the average fare during low season | Shaun Hostel Owner |
20 Aug 09 | San Gil | Cucuta | Bus | -any- | NA | 40,000 | This is the average fare during low season | Shaun Hostel Owner |
20 Aug 09 | San Gil | Medellin | Bus | -any- | NA | 65,000 | This is the average fare during low season | Shaun Hostel Owner |
20 Aug 09 | San Gil | Santa Marta | Bus | -any- | NA | 60,000 | This is the average fare during low season | Shaun Hostel Owner |
9 Aug 09 | Tunja | Villa de Leyva | Bus | Can't recall | 5,500 | 5,500 | Price appears to be fixed | Yi Lin |
12 Aug 09 | Villa de Leyva | Bogota | Bus | Libertadores | 20,000 | 20,000 | Price appears to be fixed | Dan |
11 Aug 09 | Villa De Leyva | Raquira | Bus | Can't recall | 4,500 | 4,500 | Price appears to be fixed | Yi Lin |
ECUADOR
All fares in USD
Date | From | To | Mode | Company | Price Quoted | Price Obtained | Comments | Contributor |
---|---|---|---|---|---|---|---|---|
17 Aug 09 | Colombian-Ecuador border | Tulcan | Minivan | Can't Recall | 0.75 | 0.75 | Price seems to be fixed | Yi Lin |
1 Sep 09 | Guayaquil | Cuenca | Bus | Super Taxi | 8 | 8 | Appears to be standard price | Dan |
28 Aug 09 | Mindo | Santo Domingo | Bus | Kennedy | 4 | 4 | Appears to be standard price | Dan |
23 Aug 09 | Otavalo | Quito | Bus | NA | 2 | 2 | Appears to be standard price | Dan |
17 Aug 09 | Otavalo town outskirts | Otavalo town centre | Taxi | NA | 1 | 1 | Appears to be normal price. Bus driver also informed us before drop-off of the price | Yi Lin |
24 Aug 09 | Quito | Papallacta | Bus | Amazonas | 2.20 | 2.20 | Appears to be standard price | Dan |
25 Aug 09 | Quito | Mindo | Bus | Flor de Valle | 2.50 | 2.50 | Appears to be standard price | Dan |
24 Aug 09 | Papallacta | Quito | Bus | Banos Express | 2 | 2 | Appears to be standard price | Dan |
1 Sep 09 | Puerto Lopez | Santa Elena | Bus | Green bus that starts with 'M' | 4 | 4 | Appears to be standard price | Dan |
1 Sep 09 | Santa Elena | Guayaquil | Bus | Liberpase | 3.30 | 3.30 | Appears to be standard price | Dan |
28 Aug 09 | Santo Domingo | Puerto Lopez | Bus | Aray | 8 | 8 | Appears to be standard price | Dan |
17 Aug 09 | Tulcan | Otavalo | Bus | San Cristobel | 3 | 3 | Many operators competed aggressively, but all offered $3 | Yi Lin |
Some pieces of info for Colombia:
Date: 9 Aug 09
From: Tunja
To: Villa de Leyva
Mode: Bus
Company: Can't recall
Fare quoted: 5,500
Fare paid: 5,500
Comments: Price appears to be fixed
Date: 16 Aug 09
From: Popayan
To: Ipiales
Mode: Bus
Company: Transipiales
Fare quoted: 30,000
Fare paid: 25,000
Comments: All operators refused to go below 25,000. We had to change from the bus to a minivan in Pasto (no extra charge)
Date: 17 Aug 09
From: Ipiales
To: Rumichaca
Mode: Minivan
Fare quoted: 1,500
Fare paid: 1,500
Comments: Fixed price
Contributed by: Yi Lin
For Ecuador:
Date: 17 Aug 09
From: Colombia-Ecuador border
To: Tulcan
Mode: Minivan
Company: Can't recall
Fare quoted: US$0.75
Fare paid: US$0.75
Comments: Price seems to be fixed
Date: 17 Aug 09
From: Tulcan
To: Otavalo
Mode: Bus
Company: San Cristobel
Fare quoted: US$3
Fare paid: US$3
Comments: Many operators aggressively fighting for our business. All offered the price of US$3.
Date: 17 Aug 09
From: Otavalo town outskirts. On the main highway between Tulcan and Quito. Buses will dump passengers heading for Otavalo at a bus-stop along the highway.
To: Otavalo town centre
Mode: Taxi
Company: N.A
Fare quoted: US$1
Fare paid: US$1
Comments: Appears to be the normal price. Bus driver also informed us beforehand that it would cost US$1 to take a taxi into town (10min ride)
Contributor: Yi Lin
For Colombia
Date: 11 Aug 09
From: Villa de Leyva
To: Raquira
Mode: Bus
Company: Can't recall
Fare quoted: COP 4,500
Fare paid: COP 4,500
Comments: Price appears to be fixed. Same price for return trip.